
Payment can be made by cheque through the post.
However, we also have a
account that allows you to
make your payment here and now,
using your credit card.
Rates for 2009 and 2010
| Low Season - Rate 4 | January and February | £ 325 per week |
| Mid Season - Rate 2 | March, April, May and June | £ 475 per week |
| High Season - Rate 1 | July, August and September | £ 750 per week |
| Mid Season - Rate 3 | October and December | £ 400 per week |
| Low Season - Rate 4 | November | £ 325 per week |
In most cases you will simply pay the deposit at this stage. However, if there are less than two months to go before your departure then the full amount is required. The balance is also required at least two months before departure.
For bookings which span two cost bands e.g. June into July, the rate charged will be in proportion to the number of nights booked in each band. In these cases, please contact the owners to make your booking rather than attempting to pay online.
|
One Week |
Two Weeks |
|||||
| Full | Deposit | Balance | Full | Deposit | Balance | |
| Rate 1 | £750 | £150 | £600 | £1500 | £300 | £1200 |
| Rate 2 | £475 | £150 | £325 | £950 | £300 | £650 |
| Rate 3 | £400 | £150 | £250 | £800 | £300 | £500 |
| Rate 4 | £325 | £150 | £175 | £650 | £300 | £350 |
View your basket...
Please ensure when viewing your basket that the correct number of weeks are showing under the "Qty" column!